**High season: April 3 – 12, 2026 | May 1 – May 3, 2026 | May 8 – 10, 2026 | May 22 – May 25, 2026 | June 20 – August 31, 2026 | September 25 – 28, 2026 | October 23 – November 1, 2026 | November 13 – 17, 2026 | December 25, 2026 – January 3, 2027
***Preseason/Postseason: January 7, 2026 – April 2, 2026 | April 13, 2026 – April 30, 2026 | May 4, 2026 – May 7, 2026 | May 11, 2026 – May 21, 2026 | May 26, 2026 – June 19, 2026 | September 1, 2026 – September 24, 2026 | September 29, 2026 – October 22, 2026 | November 2, 2026 – November 12, 2026 | November 18, 2026 – December 24, 2026
COMFORT MOBILE HOMES | |||
|---|---|---|---|
Daily fees * | 2026 High season** Price /night / house | 2026 Off season*** Price /night / house | |
| 1 person | from 67 800 HUF | from 57 200 HUF | |
| 2 person | from 67 800 HUF | from 57 200 HUF | |
| 3 person | from 67 800 HUF | from 57 200 HUF | |
| 4 person | from 72 100 HUF | from 61 500 HUF | |
| 5 person | from 76 400 HUF | from 65 800 HUF | |
| 5+1 person | from 80 700 HUF | from 70 100 HUF | |
PREMIUM MOBILE HOMES**** | |||
|---|---|---|---|
| Daily fees * | 2026 High season** Price /night / house | 2026 Off season*** Price /night / house | |
| 1 person | from 81 100 HUF | from 69 000 HUF | |
| 2 person | from 81 100 HUF | from 69 000 HUF | |
| 3 person | from 81 100 HUF | from 69 000 HUF | |
| 4 person | from 86 400 HUF | from 74 300 HUF | |
| 5 person | from 91 700 HUF | from 79 600 HUF | |
| 5+1 person | from 97 000 HUF | from 84 900 HUF | |
| Camping service prices | ||
|---|---|---|
2026 High season** |
2026 Off season*** | |
| Breakfast menu (seasonal offer) | 3 200 HUF/person/breakfast | - |
| Early check in fee adult | 4 100 HUF | 4 100 HUF |
| Early check in fee child | 2 000 HUF | 2 000 HUF |
| Check out inspection (bed linen change, disinfection fee) | 4 200 HUF | 4 200 HUF |
| Deposit/house | 20 000 HUF | 20 000 HUF |
| Towel/set (rent) | 2 700 HUF | 2 700 HUF |
| Cleaning | 14 800 HUF | 14 800 HUF |
Rental |
Lost/damage |
|
| Extension cord | 300 HUF | 5 000 HUF |
| Cable reel | 800 HUF | 15 000 HUF |
| Electric translator | 300 HUF | 6 000 HUF |
| Lost data carrier | 1 700 HUF | |
| T-connector | 800 HUF | 10 000 HUF |
* Prices vary depending on availability.
**** Pets are not allowed in the Premium mobile homes.
Our prices are valid from December 19, 2025 until cancellation.
The price includes:
- accommodation (for max. 5+1 persons)
- spa day ticket to Bükfürdő Thermal & Spa® (possibility of entering the spa several times a day)
- gas, electricity, cold and hot water service
- use of air conditioning
- Free parking for 1 car next to the house
- free Wi-Fi
- bed cover
- up to 30% discount on certain medical treatments, further information at the campsite reception
The above price does not include the following:
- tourist tax 800 HUF/person/night
- if you do not want to clean the mobile home you used when leaving, you will have to pay the fee for cleaning, which is 14 800 HUF to be withdrawn from the deposit.
- a deposit is payable at the time of arrival, the amount of which is 20 000 HUF /house
What will you need to bring with you:
table cover, kitchen towel (or paper towel), washing up sponge, cleaning liquid (for washing up and general cleaning), serviettes, toilet paper, toiletry, towel.
Possible modes of payment: cash (HUF, EUR), bank card